
Compensation
Salary Schedule and Employment
Ysleta ISD's 2026-2027 Employee Compensation Plan
Ysleta ISD's 2026-2027 Teacher Salary Schedules
Job Descriptions
Job Descriptions | Department | |
|---|---|---|
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Associate Superintendent of Technology Information Systems (TIS) | Administrative/Professional Positions | |
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Director of Assessment, Research, Evaluation and Analytics (AREA) | Administrative/Professional Positions | |
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Instructional Specialist - Academic Language Programs (ALPS) | Administrative/Professional Positions | |
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Administrative/Professional Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Ancillary Positions | ||
Paraprofessional Positions | ||
Paraprofessional Positions | ||
Paraprofessional Positions | ||
Paraprofessional Positions | ||
Paraprofessional Positions | ||
Paraprofessional Positions | ||
Paraprofessional Positions | ||
Paraprofessional Positions | ||
Paraprofessional Positions | ||
Paraprofessional Positions | ||
Paraprofessional Positions | ||
Paraprofessional Positions | ||
Paraprofessional Positions | ||
Paraprofessional Positions | ||
Paraprofessional Positions | ||
Paraprofessional Positions | ||
Paraprofessional Positions | ||
Paraprofessional Positions | ||
Paraprofessional Positions | ||
Paraprofessional Positions | ||
Paraprofessional Positions | ||
Paraprofessional Positions | ||
Paraprofessional Positions | ||
Paraprofessional Positions | ||
Paraprofessional Positions | ||
Paraprofessional Positions | ||
Paraprofessional Positions | ||
Paraprofessional Positions | ||
Paraprofessional Positions | ||
Paraprofessional Positions | ||
Paraprofessional Positions | ||
Paraprofessional Positions | ||
Paraprofessional Positions | ||
Paraprofessional Positions | ||
Paraprofessional Positions | ||
Paraprofessional Positions | ||
Paraprofessional Positions | ||
Paraprofessional Positions | ||
Paraprofessional Positions | ||
Paraprofessional Positions | ||
Paraprofessional Positions | ||
Paraprofessional Positions | ||
Paraprofessional Positions | ||
Paraprofessional Positions | ||
Paraprofessional Positions | ||
Paraprofessional Positions | ||
Paraprofessional Positions | ||
Paraprofessional Positions | ||
Paraprofessional Positions | ||
Paraprofessional Positions | ||
Paraprofessional Positions | ||
Paraprofessional Positions | ||
Paraprofessional Positions | ||
Paraprofessional Positions | ||
Paraprofessional Positions | ||
Paraprofessional Positions | ||
Paraprofessional Positions | ||
Part-Time Positions | ||
Part-Time Positions | ||
Part-Time Positions | ||
Part-Time Positions | ||
Part-Time Positions | ||
Part-Time Positions | ||
Part-Time Positions | ||
Part-Time Positions | ||
Part-Time Positions | ||
Part-Time Positions | ||
Part-Time Positions | ||
Part-Time Positions | ||
Part-Time Supporting Excellence in Education (SEE) Degreed Tutor | Part-Time Positions | |
Part-Time Positions | ||
Part-Time Positions | ||
Part-Time Positions | ||
Part-Time Positions | ||
Part-Time Positions | ||
Part-Time Positions | ||
Texas Education for Homeless Children and Youth (TEHCY) Caseworker | Part-Time Positions | |
Part-Time Positions | ||
Part-Time Positions | ||
Security Positions | ||
Security Positions | ||
Security Positions | ||
Security Positions | ||
Security Positions | ||
Supplemental Positions | ||
Supplemental Positions | ||
Supplemental Positions | ||
Supplemental Positions | ||
Supplemental Positions | ||
Supplemental Positions | ||
Supplemental Positions | ||
Supplemental Positions | ||
Supplemental Positions | ||
Supplemental Positions | ||
Supplemental Positions | ||
Supplemental Positions | ||
Supplemental Positions | ||
Supplemental Positions | ||
Supplemental Positions | ||
Supplemental Positions | ||
Supplemental Positions | ||
Supplemental Positions | ||
Supplemental Positions | ||
Supplemental Positions | ||
Supplemental Positions | ||
Supplemental Positions | ||
Supplemental Positions | ||
Supplemental Positions | ||
Supplemental Positions | ||
Supplemental Positions | ||
Supplemental Positions | ||
Supplemental Positions | ||
Supplemental Positions | ||
Supplemental Positions | ||
Supplemental Positions | ||
Supplemental Positions | ||
Supplemental Positions | ||
Supplemental Positions | ||
Supplemental Positions | ||
Supplemental Positions | ||
Supplemental Positions | ||
Supplemental Positions | ||
Supplemental Positions | ||
Supplemental Positions | ||
Supplemental Positions | ||
Supplemental Positions | ||
Supplemental Positions | ||
Supplemental Positions | ||
Supplemental Positions | ||
Supplemental Positions | ||
Supplemental Positions | ||
Supplemental Positions | ||
Supplemental Positions | ||
Supplemental Positions | ||
Supplemental Positions | ||
Supplemental Positions | ||
Supplemental Positions | ||
University Interscholastic League (UIL) Academic Coach - All Levels | Supplemental Positions | |
University Interscholastic League (UIL) Academics Campus Coordinator - All Levels | Supplemental Positions | |
University Interscholastic League (UIL) District Coordinator - Elementary School | Supplemental Positions | |
University Interscholastic League (UIL) District Coordinator - High School | Supplemental Positions | |
University Interscholastic League (UIL) One-Act Play Director | Supplemental Positions | |
University Interscholastic League (UIL) One-Act Play District Contest Coordinator | Supplemental Positions | |
Supplemental Positions | ||
Teaching Positions | ||
Teaching Positions | ||
Career and Technical Education (CTE) - Arts, Audio/Video Technology and Communications Teacher | Teaching Positions | |
Career and Technical Education (CTE) - Health Professions Lead Teacher | Teaching Positions | |
Teaching Positions | ||
Teaching Positions | ||
Teaching Positions | ||
Teaching Positions | ||
Teaching Positions | ||
Teaching Positions | ||
Teaching Positions | ||
Teaching Positions | ||
Teaching Positions | ||
Teaching Positions | ||
Teaching Positions | ||
Teaching Positions | ||
Teaching Positions | ||
Teaching Positions | ||
Junior Reserve Officer Training Corps (JROTC) Army Instructor | Teaching Positions | |
Junior Reserve Officer Training Corps (JROTC) Senior Army Instructor | Teaching Positions | |
Teaching Positions | ||
Teaching Positions | ||
Teaching Positions | ||
Teaching Positions | ||
Teaching Positions | ||
Teaching Positions | ||
Teaching Positions | ||
Teaching Positions | ||
Teaching Positions | ||
Teaching Positions | ||
Teaching Positions | ||
Teaching Positions | ||
Teaching Positions | ||
Teaching Positions | ||
Teaching Positions | ||
Teaching Positions | ||
Teaching Positions | ||
Teaching Positions | ||
Teaching Positions | ||
Teaching Positions | ||
Teaching Positions | ||
Teaching Positions | ||
Teaching Positions | ||
Technology Positions | ||
Technology Positions | ||
Technology Positions | ||
Technology Positions | ||
Technology Positions | ||
Technology Positions | ||
Technology Positions | ||
Technology Positions | ||
Technology Positions | ||
Technology Positions | ||
Technology Positions | ||
Technology Positions | ||
Public Education Information Management System (PEIMS) Coordinator | Technology Positions | |
Public Education Information Management System (PEIMS) Coordinator Assistant | Technology Positions | |
Technology Positions | ||
Technology Positions | ||
Technology Positions | ||
Technology Positions | ||
Technology Positions | ||
Technology Positions | ||
Technology Positions | ||
Technology Positions | ||
Technology Positions | ||
Technology Positions | ||
Technology Positions | ||
Technology Positions | ||
Technology Positions | ||
Technology Positions | ||
Technology Positions | ||
Technology Positions |